REBATE
GE® Series 1.7 Cu. Ft. Slate Over The Range Sensor Microwave
Model #: JVM6175EKESWas $488.00
Sale $319.00
Save $169.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
For screen reader problems with this website, please call978-258-03559 7 8 2 5 8 0 3 5 5Standard carrier rates apply to texts.
Moderno Appliance & Furniture
978-258-0355
GE® Series 24.7 Cu. Ft. French Door Refrigerator-Slate with LED lighting and two humidity controlled drawers
Shipping Weight | 275 |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 609 |
---|---|
ENERGY STAR® Qualified | Yes |
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Humidity Control | Yes |
Handle Color | Black |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Filter Life | GE Water Filtration 6 Month |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Maker | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 2 |
Number of Shelves | 2 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 253 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $2000 - $2999.99
$195.00
Allstate Protection Plans 5 Year Parts & Labor Warranty $2000 - $2999.99
$295.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$35.00
Water Line Installation (Parts Included)
$150.00
Delivery Services
Basic Delivery Up to 20 Miles
$90.00
Customized Special Delivery
$250.00
Local Basic Delivery Up to 10 Miles
$45.00
Installation Services
Ice Maker Installation
$59.00
Refrigerator Door Reversal
$75.00
Water Line Installation (Parts Included)
$150.00
Haul Away
Haul Away Service
$45.00
Appliance Relocation
$45.00
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
Water / Energy Saving
REBATE
Was $488.00
Save $169.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
REBATE
Was $1,048.00
Save $160.00 Ends Oct 18, 2023
REBATE
Water / Energy Saving
REBATE
Was $2,698.00
Save $699.00 Ends Oct 18, 2023
REBATE
Was $3,298.00
Save $1,077.00 Ends Oct 18, 2023
REBATE
Was $2,398.00
Save $621.00 Ends Oct 18, 2023
Delivers filtered water with one touch
Find exactly what you’ve been looking for under crisp, clear lighting
Refrigerator comes ready to automatically create ice
Product Weight (lbs.) | 253 |
Width (in.) | 32.75 |
Appliance Color | Slate |
Depth (in.) | 37.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.28 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.72 |
Refrigerator Capacity (cu. ft.) | 17.44 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Slate |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 30.63 |
Depth Excluding Handles (in.) | 35 |
Depth Including Handles (in.) | 37.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 609 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 275 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate