Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Call for Best Price
CONTACT FREE DELIVERY
For screen reader problems with this website, please call978-258-03559 7 8 2 5 8 0 3 5 5Standard carrier rates apply to texts.
REBATE
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$35.00
x 1
Delivery Services
Basic Delivery Up to 20 Miles
$90.00
x 1
Customized Special Delivery
x 1
Local Basic Delivery Up to 10 Miles
$45.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$75.00
x 1
Haul Away
Haul Away Service
$45.00
x 1
Water / Energy Saving
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
Water / Energy Saving
CONTACT FREE DELIVERY
Product Weight (lbs.) | 282 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 29.38 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.