REBATE
For screen reader problems with this website, please call978-258-03559 7 8 2 5 8 0 3 5 5Standard carrier rates apply to texts.
Moderno Appliance & Furniture
978-258-0355
This 20.0 cubic foot refrigerator has a counter-depth design that gives it a built-in look. But the beauty of this French door refrigerator goes beyond the exterior. The ExtendFresh™ Temperature Management System and Produce Preserver help keep food fresh. LED lighting throughout the refrigerator makes food easy to find on every level.
Freezer Type | 2 Tier |
---|---|
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Cutout (W x H) | 36" x 69" |
---|---|
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Pantry Drawer | Yes |
---|---|
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Cabinet Finish | Textured |
---|---|
Door Style | Contour |
Handle Material | Metal |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Width (in.) | 35.75 |
---|---|
Appliance Color | White |
Depth (in.) | 30.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigeration Dispenser Features | Crushed Ice, Dispenser Location - Internal, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 70.13 |
Freezer Door Type | Pull Out Drawer |
REBATE
$2,599.00
Save $100.00
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $2000 - $2999.99
$195.00
Allstate Protection Plans 5 Year Parts & Labor Warranty $2000 - $2999.99
$295.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$35.00
Water Line Installation (Parts Included)
$150.00
Delivery Services
Basic Delivery Up to 20 Miles
$90.00
Customized Special Delivery
$250.00
Local Basic Delivery Up to 10 Miles
$45.00
Installation Services
Refrigerator Installation Service
$155.00
Ice Maker Installation
$59.00
Refrigerator Door Reversal
$75.00
Water Line Installation (Parts Included)
$150.00
Haul Away
Haul Away Service
$45.00
Appliance Relocation
$45.00
Qualifies for NECO October KitchenAid up to $1000 Rebate
Water / Energy Saving
Call for Best Price
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
Water / Energy Saving
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Provides easy access to filtered water inside the refrigerator
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Provide a dedicated storage option with adjustable humidity levels. They let you select the high humidity that keeps romaine crisp, or the arid environment that helps figs and apricots stay fresh.
Provides a manual temperature setting that lets you maintain the freshness of ingredients as varied as a whole salmon or large eggplants.It gives you total control over of the amount of cool air that enters the drawer.
Ensures a constant supply of ice on hand at all times for entertaining and everyday use.
Lets you use the touch of a button to drop refrigerator temperature to the coldest level, helping to chill groceries, beverages or ingredients for serving. After 24 hours, the temperature will automatically be restored to the previous setting.
Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Provides a durable storage solution for up to four bottles of wine or 2-liter containers and can be removed for additional storage flexibility.
products conserve energy by exceeding minimum federal energy efficiency.
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 30.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 5.62 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.38 |
Depth w/Door Open 90 Degrees (in.) | 43.13 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 26.88 |
Depth Including Handles (in.) | 29.38 |
Refrigeration Dispenser Features | Crushed Ice, Dispenser Location - Internal, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light, Sabbath Mode |
Overall Height (in.) | 70.13 |
Freezer Door Type | Pull Out Drawer |
Cutout (W x H) | 36" x 69" |
Height To Top Of Door Hinge | 70.13" |
Height To Top Of Cabinet | 68.88" |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Wire , 1 Full Width Upper Wire |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October KitchenAid up to $1000 Rebate Visa Prepaid Card