REBATE
GE® 30" White Freestanding Electric Range
Model #: JB645DKWWWas $848.00
Sale $721.00
Save $127.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
For screen reader problems with this website, please call978-258-03559 7 8 2 5 8 0 3 5 5Standard carrier rates apply to texts.
Moderno Appliance & Furniture
978-258-0355
Find exactly what you’ve been looking for under crisp, clear LED lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.
Controls | Digital |
---|
Kilowatt Hrs. per Year | 488 |
---|---|
ENERGY STAR® Qualified | Yes |
Defrost System | Adaptive |
---|---|
Humidity Control | Yes |
Filter Life | GE Water Filtration 6 Month |
---|---|
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 2 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $1500 - $1999.99
$155.00
Allstate Protection Plans 5 Year Parts & Labor Warranty $1500 - $1999.99
$235.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$35.00
Water Line Installation (Parts Included)
$150.00
Delivery Services
Basic Delivery Up to 20 Miles
$90.00
Customized Special Delivery
$250.00
Local Basic Delivery Up to 10 Miles
$45.00
Installation Services
Refrigerator Installation Service
$155.00
Ice Maker Installation
$59.00
Refrigerator Door Reversal
$75.00
Water Line Installation (Parts Included)
$150.00
Haul Away
Haul Away Service
$45.00
Appliance Relocation
$45.00
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
REBATE
Was $848.00
Save $127.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
Water / Energy Saving
30" wide
LED lighting
Sliding snack drawer
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Easy-to-reach controls display accurate temperatures
Drops interior temperature to maintain freshness after frequent openings
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.13 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Handle Color | White |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration, No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Digital Temperature Control, LED Light, Interior Light, Reversible Door Hinge, Hidden Hinge |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 488 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Controls: | Digital |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Filter Life: | GE Water Filtration 6 Month |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 2 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate