REBATE
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZ$1,199.00
CONTACT FREE DELIVERY
For screen reader problems with this website, please call978-258-03559 7 8 2 5 8 0 3 5 5Standard carrier rates apply to texts.
Moderno Appliance & Furniture
978-258-0355
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Kilowatt Hrs. per Year | 618 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 34.38 |
---|---|
Shipping Weight | 258 |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Stainless Steel |
Locking Door | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Lock-out | Yes |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Baskets | 1 |
Number of Shelves | 3 |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 248 |
---|---|
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.38 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 6.3 |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 44.13 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34.38 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 68.38 |
Height Without Door/Hinge (Case) (In.) | 67.5 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
Allstate Protection Plans 3 Year Parts & Labor Warranty $2000 - $2999.99
$195.00
Allstate Protection Plans 5 Year Parts & Labor Warranty $2000 - $2999.99
$295.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$35.00
Water Line Installation (Parts Included)
$150.00
Delivery Services
Basic Delivery Up to 20 Miles
$90.00
Customized Special Delivery
$250.00
Local Basic Delivery Up to 10 Miles
$45.00
Installation Services
Ice Maker Installation
$59.00
Refrigerator Door Reversal
$75.00
Water Line Installation (Parts Included)
$150.00
Haul Away
Haul Away Service
$45.00
Appliance Relocation
$45.00
Qualifies for Maytag up to $1000 October Bonus Rebate Visa Prepaid Card
CONTACT FREE DELIVERY
REBATE
CONTACT FREE DELIVERY
REBATE
Was $2,799.00
Save $689.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
REBATE
Was $1,149.00
Save $317.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
See Price in Cart
CONTACT FREE DELIVERY
REBATE
Was $2,299.00
Save $300.00 Ends Oct 18, 2023
CONTACT FREE DELIVERY
REBATE
Water / Energy Saving
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.
Product Weight (lbs.) | 248 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.38 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 6.3 |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 44.13 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34.38 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 68.38 |
Height Without Door/Hinge (Case) (In.) | 67.5 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 618 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.38 |
Shipping Weight: | 258 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-09-29 to 2023-10-18
NECO Maytag October Bonus Rebate